// MONSTER_ENCYCLOPEDIA
Monster Encyclopedia
Field monsters indexed by level, race, element and zone — searchable, filterable. Bosses live on their own page.
260
Total Monsters
260
Matching Filter
68
Zones Covered
// exp_per_hour_estimator
EXP / Hour Estimator
Pick a monster, set how many you kill per minute — instantly see your leveling rate. Click a row in the table below to swap targets.
Base EXP / Hour
38,400
Job EXP / Hour
38,400
// level_up_simulator
Level Up Simulator
Set your current level and what you want — Base or Job EXP. I rank the best monsters within ±3 levels and show how long to ding. Click any result for full monster details.
// best_targets (Lv 27 – 33) · sorted by Base EXP
Race
Element
Size
// monster_registry · 260 monsters
| Name | Lv | Element | Base EXP | Job EXP |
|---|---|---|---|---|
| Poring | 1 | Water | 32 | 32 |
| Fabre | 2 | Earth | 17 | 17 |
| Pupa | 3 | Earth | 18 | 18 |
| Lunatic | 4 | Neutral | 19 | 19 |
| Pecopeco Egg | 5 | Neutral | 20 | 20 |
| Picky | 6 | Fire | 21 | 21 |
| Drops | 7 | Fire | 33 | 55 |
| Condor | 8 | Wind | 46 | 46 |
| Picky (Shell) | 9 | Fire | 24 | 24 |
| Willow | 10 | Earth | 50 | 50 |
| Rocker | 11 | Earth | 78 | 26 |
| Chonchon | 12 | Wind | 41 | 14 |
| Thief Bug Egg | 13 | Shadow | 28 | 28 |
| Mandragora | 14 | Earth | 44 | 73 |
| Thief Bug | 15 | Neutral | 23 | 38 |
| Savage Bebe | 16 | Earth | 31 | 31 |
| Familiar | 17 | Shadow | 32 | 32 |
| Baby Desert Wolf | 18 | Fire | 33 | 33 |
| Female Thief Bug | 19 | Shadow | 68 | 68 |
| Poporing | 20 | Poison | 70 | 70 |
| Plankton | 21 | Water | 45 | 27 |
| Hornet | 22 | Wind | 37 | 37 |
| Tarou | 23 | Shadow | 29 | 48 |
| Ambernite | 24 | Water | 176 | 59 |
| Male Thief Bug | 25 | Shadow | 60 | 100 |
| Spore | 26 | Water | 62 | 103 |
| Creamy | 27 | Wind | 63 | 21 |
| Poison Spore | 28 | Poison | 43 | 129 |
| Steel Chonchon | 29 | Wind | 55 | 33 |
| Drainliar | 30 | Shadow | 34 | 56 |
| Stainer | 31 | Wind | 46 | 46 |
| Coco | 31 | Earth | 46 | 46 |
| Dustiness | 32 | Wind | 35 | 59 |
| Smokie | 32 | Earth | 71 | 24 |
| Roda Frog | 33 | Water | 48 | 144 |
| Caramel | 34 | Earth | 25 | 74 |
| Kukre | 35 | Water | 50 | 50 |
| Zombie | 35 | Undead | 125 | 75 |
| Horn | 36 | Earth | 128 | 77 |
| Hydra | 36 | Water | 64 | 38 |
| Yoyo | 37 | Earth | 78 | 26 |
| Martin | 37 | Earth | 26 | 78 |
| Giearth | 38 | Earth | 53 | 53 |
| Axe-wielding Skel Pirate | 38 | Undead | 106 | 106 |
| Pirate Skeleton | 39 | Undead | 108 | 108 |
| Skeleton Worker | 40 | Undead | 110 | 110 |
| Whisper | 41 | Ghost | 43 | 71 |
| Myst | 41 | Poison | 214 | 128 |
| Muka | 42 | Earth | 221 | 133 |
| Argos | 42 | Poison | 133 | 221 |
| Pecopeco | 43 | Fire | 275 | 92 |
| Mantis | 43 | Earth | 122 | 122 |
| Metaller | 44 | Fire | 158 | 95 |
| Savage | 44 | Earth | 142 | 236 |
| Anacondaq | 45 | Poison | 65 | 195 |
| Flora | 45 | Earth | 195 | 195 |
| Scorpion | 46 | Fire | 67 | 67 |
| Sasquatch | 46 | Neutral | 201 | 201 |
| Golem | 47 | Neutral | 259 | 155 |
| Magnolia | 48 | Water | 89 | 53 |
| Ant Larva | 48 | Neutral | 71 | 71 |
| Hode | 49 | Earth | 146 | 146 |
| Matyr | 49 | Shadow | 146 | 146 |
| Desert Wolf | 50 | Fire | 113 | 188 |
| Andre | 50 | Earth | 75 | 75 |
| Piere | 51 | Earth | 77 | 77 |
| Soldier Skeleton | 51 | Undead | 193 | 116 |
| Vadon | 52 | Water | 59 | 99 |
| Argiope | 52 | Poison | 237 | 237 |
| Marina | 53 | Water | 61 | 101 |
| Archer Skeleton | 53 | Undead | 122 | 203 |
| Frilldora | 54 | Fire | 166 | 166 |
| Deniro | 54 | Earth | 83 | 83 |
| Cornutus | 55 | Water | 64 | 106 |
| Vitata | 55 | Earth | 43 | 128 |
| Phen | 56 | Water | 131 | 218 |
| Mummy | 56 | Undead | 261 | 87 |
| Verit | 57 | Undead | 178 | 178 |
| Marduk | 57 | Fire | 200 | 334 |
| Marine Sphere | 58 | Water | 91 | 91 |
| Isis | 58 | Shadow | 341 | 205 |
| Swordfish | 59 | Water | 140 | 419 |
| Minorous | 59 | Fire | 349 | 209 |
| Marse | 60 | Water | 95 | 95 |
| Zerom | 60 | Fire | 238 | 143 |
| Obeaune | 61 | Water | 147 | 245 |
| Arclouze | 61 | Earth | 123 | 74 |
| Wormtail | 62 | Earth | 202 | 202 |
| Requiem | 62 | Shadow | 253 | 152 |
| Snake | 63 | Earth | 104 | 312 |
| Wolf | 64 | Earth | 268 | 161 |
| Pasana | 64 | Fire | 321 | 321 |
| Skeleton | 65 | Undead | 220 | 220 |
| Munak | 66 | Undead | 226 | 226 |
| Marc | 67 | Water | 116 | 116 |
| Bongun | 67 | Undead | 232 | 232 |
| Dokebi | 68 | Shadow | 149 | 89 |
| Greatest General | 68 | Fire | 446 | 268 |
| Deviace | 69 | Water | 61 | 183 |
| Sohee | 69 | Water | 244 | 244 |
| Nine Tail | 70 | Fire | 125 | 125 |
| Horong | 71 | Fire | 128 | 128 |
| Flail-wielding Goblin | 71 | Fire | 320 | 192 |
| Orc Zombie | 72 | Undead | 295 | 491 |
| Orc Baby | 72 | Earth | 131 | 131 |
| Jakk | 74 | Fire | 206 | 69 |
| Skeleton General | 74 | Undead | 274 | 274 |
| Orc Warrior | 75 | Earth | 210 | 630 |
| Orc Skeleton | 76 | Undead | 429 | 429 |
| Ghoul | 77 | Undead | 292 | 292 |
| Marionette | 78 | Ghost | 149 | 149 |
| Giant Whisper | 78 | Ghost | 335 | 559 |
| Ground Petite | 79 | Earth | 304 | 304 |
| Sky Petite | 80 | Wind | 349 | 581 |
| Baphomet Jr. | 80 | Shadow | 78 | 233 |
| Carat | 81 | Wind | 158 | 158 |
| Raydric | 82 | Shadow | 242 | 403 |
| Orc Lady | 83 | Earth | 328 | 328 |
| Bloody Knight | 84 | Shadow | 376 | 626 |
| High Orc | 86 | Fire | 649 | 389 |
| Majoruros | 86 | Fire | 519 | 519 |
| Sageworm | 87 | Neutral | 220 | 132 |
| Orc Archer | 88 | Earth | 358 | 358 |
| Rotar Zairo | 88 | Wind | 671 | 403 |
| Wind Ghost | 89 | Wind | 546 | 182 |
| Zombie Prisoner | 89 | Undead | 182 | 546 |
| Wraith | 90 | Undead | 833 | 278 |
| Rybio | 90 | Neutral | 555 | 555 |
| Brilight | 91 | Fire | 94 | 282 |
| Sting | 91 | Earth | 141 | 235 |
| Cramp | 92 | Poison | 287 | 96 |
| Injustice | 92 | Shadow | 478 | 287 |
| Bathory | 93 | Shadow | 485 | 291 |
| Skeleton Prisoner | 93 | Undead | 388 | 388 |
| Alarm | 94 | Neutral | 296 | 493 |
| Abysmal Knight | 94 | Shadow | 739 | 443 |
| Punk | 95 | Wind | 150 | 250 |
| Raydric Archer | 95 | Shadow | 400 | 400 |
| Penomena | 96 | Poison | 761 | 457 |
| Joker | 96 | Wind | 761 | 457 |
| Evil Druid | 97 | Undead | 927 | 309 |
| Dark Frame | 97 | Shadow | 206 | 206 |
| Khalitzburg | 98 | Undead | 470 | 784 |
| Wanderer | 98 | Wind | 209 | 627 |
| Clock | 99 | Earth | 636 | 212 |
| Zealotus | 99 | Neutral | 424 | 424 |
| Clock Tower Manager | 100 | Neutral | 645 | 645 |
| Phendark | 100 | Neutral | 323 | 968 |
| Raggler | 101 | Wind | 164 | 273 |
| Tri Joint | 101 | Earth | 327 | 109 |
| Shellfish | 102 | Water | 166 | 276 |
| Thara Frog | 102 | Water | 221 | 663 |
| Megalodon | 103 | Undead | 504 | 840 |
| Sea Otter | 103 | Water | 448 | 448 |
| Stem Worm | 104 | Wind | 341 | 568 |
| Nereid | 104 | Earth | 170 | 284 |
| Aster | 105 | Earth | 345 | 115 |
| Megalith | 105 | Neutral | 690 | 690 |
| Alligator | 106 | Water | 1,049 | 350 |
| Seal | 106 | Water | 350 | 583 |
| Galapago | 107 | Earth | 354 | 590 |
| Pest | 107 | Shadow | 295 | 177 |
| Anolian | 108 | Water | 478 | 478 |
| Rogue | 108 | Neutral | 478 | 478 |
| Crab | 109 | Water | 242 | 242 |
| Gargoyle | 109 | Wind | 484 | 484 |
| Merman | 110 | Water | 613 | 368 |
| Stalactic Golem | 110 | Neutral | 368 | 1,103 |
| Beetle King | 111 | Earth | 248 | 248 |
| Choco | 111 | Fire | 310 | 186 |
| Hell Poodle | 112 | Shadow | 251 | 251 |
| Wooden Golem | 112 | Earth | 377 | 1,130 |
| Ragged Zombie | 113 | Undead | 635 | 381 |
| Dullahan | 113 | Undead | 508 | 508 |
| Wootan Fighter | 114 | Fire | 1,157 | 386 |
| Dragon Tail | 114 | Wind | 386 | 643 |
| Medusa | 115 | Neutral | 260 | 260 |
| Dryad | 115 | Earth | 650 | 390 |
| Gibbet | 116 | Shadow | 395 | 1,184 |
| Banshee | 116 | Shadow | 658 | 395 |
| Parasite | 117 | Wind | 532 | 532 |
| Stone Shooter | 117 | Fire | 599 | 998 |
| Wootan Shooter | 118 | Earth | 538 | 538 |
| Driller | 118 | Earth | 404 | 135 |
| Flame Skull | 119 | Ghost | 408 | 136 |
| Loli Ruri | 119 | Shadow | 816 | 816 |
| Bloody Murderer | 120 | Shadow | 825 | 825 |
| Zombie Slaughter | 120 | Undead | 550 | 550 |
| Breeze | 121 | Wind | 419 | 698 |
| Demon Pungus | 121 | Poison | 279 | 279 |
| Marin | 122 | Water | 566 | 566 |
| Menblatt | 122 | Wind | 566 | 566 |
| Geographer | 123 | Earth | 287 | 861 |
| Brown Venatu | 123 | Neutral | 574 | 574 |
| Rafflesia | 124 | Earth | 291 | 291 |
| Sleeper | 124 | Earth | 728 | 437 |
| Grand Peco | 125 | Fire | 885 | 885 |
| Tempest Dimik | 125 | Wind | 738 | 443 |
| Goat | 126 | Fire | 598 | 598 |
| Blue Venatu | 126 | Water | 897 | 299 |
| Cursed Grave Keeper | 126 | Undead | 449 | 1,346 |
| Orange Venatu | 127 | Earth | 455 | 758 |
| Sundering Dimik | 127 | Earth | 606 | 606 |
| Harpy | 128 | Wind | 614 | 614 |
| Fiery Dimik | 128 | Fire | 307 | 921 |
| Green Venatu | 129 | Wind | 622 | 622 |
| Frost Dimik | 129 | Water | 622 | 622 |
| Archdam | 130 | Neutral | 1,418 | 473 |
| Apocalypse | 130 | Neutral | 945 | 945 |
| Nightmare Evil Druid | 130 | Undead | 473 | 1,418 |
| Metaling | 131 | Neutral | 239 | 399 |
| Noxious | 131 | Ghost | 479 | 798 |
| Porcellio | 132 | Earth | 162 | 485 |
| Blazzer | 132 | Fire | 485 | 808 |
| Venomous | 133 | Poison | 818 | 491 |
| Explosion | 133 | Fire | 164 | 491 |
| Mole | 134 | Earth | 497 | 166 |
| Obsidian | 134 | Earth | 248 | 414 |
| Ungoliant | 135 | Poison | 1,256 | 754 |
| Diabolic | 135 | Shadow | 419 | 251 |
| Earth Deleter | 136 | Fire | 339 | 1,017 |
| Mineral | 136 | Neutral | 339 | 339 |
| Gig | 137 | Fire | 515 | 172 |
| Grizzly | 137 | Fire | 1,029 | 1,029 |
| Pitman | 138 | Earth | 521 | 1,562 |
| Waste Stove | 138 | Neutral | 1,301 | 781 |
| Sky Deleter | 139 | Fire | 702 | 702 |
| Lava Golem | 139 | Fire | 527 | 1,580 |
| Teddy Bear | 140 | Neutral | 533 | 178 |
| Nightmare Terror | 140 | Shadow | 1,598 | 533 |
| Anopheles | 141 | Wind | 269 | 449 |
| Water Spirit | 141 | Water | 1,346 | 808 |
| Roween | 142 | Wind | 908 | 545 |
| Gremlin | 142 | Shadow | 817 | 1,361 |
| Phylla | 143 | Water | 551 | 918 |
| Siroma | 143 | Water | 459 | 275 |
| Hill Wind | 144 | Wind | 928 | 557 |
| Isra | 144 | Neutral | 557 | 928 |
| Ice Wolf | 145 | Water | 375 | 1,125 |
| Beholder | 145 | Wind | 563 | 188 |
| Gazeti | 146 | Water | 1,137 | 379 |
| Vanberk | 146 | Neutral | 379 | 1,137 |
| Drosera | 147 | Earth | 766 | 766 |
| Iceicle | 147 | Water | 383 | 383 |
| Snowier | 148 | Water | 1,742 | 581 |
| Seeker | 148 | Wind | 194 | 581 |
| Hodremlin | 149 | Shadow | 391 | 1,173 |
| Echio | 149 | Neutral | 1,173 | 391 |
| Ice Titan | 150 | Water | 1,185 | 1,185 |
| Agav | 150 | Neutral | 790 | 790 |
| Cecil Damon | 151 | Wind | 798 | 798 |
| Margaretha Sorin | 152 | Holy | 806 | 806 |
| Howard Alt-Eisen | 153 | Earth | 814 | 814 |
| Eremes Guile | 154 | Poison | 822 | 822 |
| Randel | 155 | Holy | 830 | 830 |
| Celia | 156 | Ghost | 838 | 838 |
| Trentini | 157 | Wind | 846 | 846 |
| Chen | 158 | Water | 854 | 854 |
| Flamel | 159 | Fire | 862 | 862 |
| Gertie | 160 | Poison | 870 | 870 |
// Data ingested from the official ROX monster registry. HP / Race / Element / Size are filled only where known — additional rows can be patched in by sending more JSON.